1948 | J. Galvin | 1967 | R. Griffin | 1986 | C. Pappas | 2005 | J. Dorwood |
---|---|---|---|---|---|---|---|
1949 | B. Murray | 1968 | 1987 | M. Lawrence | 2006 | J. Dorwood | |
1950 | J.Devine | 1969 | L. Daglish | 1988 | M. Lawrence | 2007 | N. Juegan |
1951 | J. Devine | 1970 | R. Beattie | 1989 | D. Brown | 2008 | N. Juegan / P. Davis |
1952 | F. Walker | 1971 | 1990 | C. Klayson | 2009 | N. Juegan | |
1953 | C. Cooke | 1972 | 1991 | M. O'Keefe | 2010 | P. Krueger | |
1954 | J. Devine | 1973 | B. Peattie | 1992 | D. Callaway | 2011 | T. Tyrrell |
1955 | R.Power | 1974 | P.Clarke | 1993 | Z. Tzatzaris | 2012 | F. Mastropasqua |
1956 | 1975 | G. Morgan | 1994 | M. Silvar / R. Davis | 2013 | C. Muratore | |
1957 | 1976 | R. O'Connor | 1995 | M. O'Keefe | 2014 | G. Barbuto | |
1958 | J. Considine | 1977 | R. O'Connor | 1996 | M. O'Keefe | 2015 | I. Bera |
1959 | K. Cross | 1978 | M. Komp | 1997 | A. Taleb | 2016 | B. Ashman |
1960 | 1979 | R. O'Connor | 1998 | P. O'Keefe | 2017 | J. Cloke | |
1961 | G. Johnson | 1980 | M. Komp | 1999 | A. Taleb | 2018 | C. Muratore |
1962 | C. Pope | 1981 | R. O'Connor | 2000 | S. Cukovic | 2019 | B. Ashman |
1963 | C. Kavanagh | 1982 | S. Power | 2001 | A. Taleb | 2020 | |
1964 | 1983 | P. Madden | 2002 | H. Wadden | 2021 | S. Campbell | |
1965 | L. Murphy | 1984 | P. Barbuto | 2003 | S. Sir | ||
1966 | J. Mitchell | 1985 | M. Lawrence | 2004 | S. Zavalas |
H. Pascarl |
B. Clarke |
N. Grenfel |
Games Record Holder – Enis Salopek |
D. Considine |
---|---|---|---|---|
B. Darcy |
L. Daglish |
G. Rees |
M. Tunzi |
B. Sambevski |
D. Browne-Kerr |
T. Lockwood |
C. Browne-Kerr |
S. Salopek |
P. Clarke |
H. Kelly | M. Scott | M. Folwell |
1933 |
J. Sainsbury |
2009 |
N. Juegan |
---|---|---|---|
1936 |
T. Laffan | 2012 | R. Ford |
1944 |
S. Fox |
2014 |
C. Muratore |
1949 |
B. Murray |
2015 | B. Ashman |
1970 |
R. Beattie |
2017 | J. Cloke |
1980 |
M. Komp |
2021 | S. Campbell |
1995 |
F. Zoccali |
||
2000 |
S. Sir |