1948 | J. Galvin | 1970 | R. Beattie | 1992 | D. Callaway | 2014 | G. Barbuto |
---|---|---|---|---|---|---|---|
1949 | B. Murray | 1971 | 1993 | Z. Tzatzaris | 2015 | I. Bera | |
1950 | J.Devine | 1972 | 1994 | M. Silvar/ R. Davis | 2016 | B. Ashman | |
1951 | J. Devine | 1973 | B. Peattie | 1995 | M. O'Keefe | 2017 | J. Cloke |
1952 | F. Walker | 1974 | P. Clarke | 1996 | M. O'Keefe | 2018 | C. Muratore |
1953 | C. Cooke | 1975 | G. Morgan | 1997 | A. Taleb | 2019 | B. Ashman |
1954 | J. Devine | 1976 | R. O'Connor | 1998 | P. O'Keeffe | 2020 | |
1955 | R.Power | 1977 | R. O'Connor | 1999 | A. Taleb | 2021 | S. Campbell |
1956 | 1978 | M. Komp | 2000 | S. Cukovic | 2022 | S. Campbell | |
1957 | 1979 | R. O'Connor | 2001 | A. Taleb | 2023 | J. Barrett | |
1958 | J. Considine | 1980 | M. Komp | 2002 | H. Wadden | 2024 | T. Condon |
1959 | K. Cross | 1981 | R. O'Connor | 2003 | S. Sir | 2025 | |
1960 | 1982 | S. Power | 2004 | S. Zavalas | 2026 | ||
1961 | G. Johnson | 1983 | P. Madden | 2005 | J. Dorwood | 2027 | |
1962 | C. Pope | 1984 | P. Barbuto | 2006 | J.Dorwood | 2028 | |
1963 | C. Kavanagh | 1985 | M. Lawrence | 2007 | N. Juegan | 2029 | |
1964 | 1986 | C. Papas | 2008 | N. Juegan/P. Davis | 2030 | ||
1965 | L. Murphy | 1987 | M. Lawrence | 2009 | N. Juegan | 2031 | |
1966 | J. Mitchell | 1988 | M. Lawrence | 2010 | P. Krueger | 2032 | |
1967 | R. Griffth | 1989 | D. Brown | 2011 | T. Tyrrell | 2033 | |
1968 | 1990 | C. Klayson | 2012 | F, Mastropasqua | 2034 | ||
1969 | L. Daglish | 1991 | M. O'Keefe | 2013 | C. Muratore | 2035 |
H. Pascarl |
B. Clarke |
N. Grenfel |
Games Record Holder – Enis Salopek |
D. Considine |
---|---|---|---|---|
B. Darcy |
L. Daglish |
G. Rees |
M. Tunzi |
B. Sambevski |
D. Browne-Kerr |
T. Lockwood |
C. Browne-Kerr |
S. Salopek |
P. Clarke |
H. Kelly | M. Scott | M. Folwell |
1933 |
J. Sainsbury |
2015 |
B. Ashman |
---|---|---|---|
1936 |
T. Laffan | 2017 | J. Cloke |
1944 |
S. Fox |
2021 |
S. Campbell |
1949 |
B. Murray |
2022 | S. Campbell |
1970 |
R. Beattie |
2023 | S. Campbell |
1980 |
M. Komp |
||
1995 |
F. Zoccali |
||
2000 |
S. Sir | ||
2009 | N. Juegan | ||
2012 | R. Ford | ||
2014 | C. Muratore |